<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>spaceflightnews.com</title>
	<atom:link href="http://www.spaceflightnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spaceflightnews.com</link>
	<description>Flights, Flying and Travel</description>
	<lastBuildDate>Tue, 21 May 2013 03:42:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>Introductory Flying Lesson</title>
		<link>http://www.spaceflightnews.com/introductory-flying-lesson-9/</link>
		<comments>http://www.spaceflightnews.com/introductory-flying-lesson-9/#comments</comments>
		<pubDate>Tue, 21 May 2013 03:42:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Feature Products]]></category>
		<category><![CDATA[Littlewoods]]></category>
		<category><![CDATA[mw016]]></category>
		<category><![CDATA[occasions]]></category>
		<category><![CDATA[other]]></category>
		<category><![CDATA[otheroccasions]]></category>

		<guid isPermaLink="false">http://www.spaceflightnews.com/introductory-flying-lesson-9/</guid>
		<description><![CDATA[Feel the adrenalin rush as you take the controls of a light plane and soar across the sky! This Virgin Experience Day introductory flying lesson will never be forgotten.There are more than 40 flying lesson locations to chose from around the country so you wont have to travel to too far to experience this incredible [...]]]></description>
			<content:encoded><![CDATA[<!-- @@3.4.3766 --><p><div class="dfr_drip">
<p>
<a href="/store/product/buy/1915600812996066/introductory-flying-lesson/" title="Introductory Flying Lesson" target="_blank" rel="nofollow">
<img src="/store/image/1915600812996066/introductory-flying-lesson/" alt="Introductory Flying Lesson" align="left" style="max-width:250px;margin:0 10px 10px 0" />
</a>
Feel the adrenalin rush as you take the controls of a light plane and soar across the sky! This Virgin Experience Day introductory flying lesson will never be forgotten.There are more than 40 flying lesson locations to chose from around the country so you wont have to travel to too far to experience this incredible day out.Your flying lesson starts with a briefing from your instructor before the flight covering safety and an introduction to some of the controls.Once in the plane you will be given headphones so that you can hear conversations between your instructor and air traffic control and so that you can talk with your instructor. And when you get in the air youll be able to take over the controls though your pilot will generally land the plane and taxi back. You should allow an hour for the whole experience. The flight will last approximately 2530 minutes.Useful info:Choose from over 40 locations nationwideRestrictions: Min age: 12 (under18s need parental/guardian consent)Max height: 6ft 4inMax weight: 18 stone (114kg)Vouchers are valid for 10 months</p>
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spaceflightnews.com/introductory-flying-lesson-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Märklin 74445 Digital point mechanism set</title>
		<link>http://www.spaceflightnews.com/marklin-74445-digital-point-mechanism-set/</link>
		<comments>http://www.spaceflightnews.com/marklin-74445-digital-point-mechanism-set/#comments</comments>
		<pubDate>Mon, 20 May 2013 16:52:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Feature Products]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[Conrad]]></category>
		<category><![CDATA[decoders]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[hobbies]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[modelrailway]]></category>
		<category><![CDATA[modelrailwayelectronics]]></category>
		<category><![CDATA[points]]></category>
		<category><![CDATA[pointsdecoders]]></category>
		<category><![CDATA[railway]]></category>
		<category><![CDATA[toy]]></category>
		<category><![CDATA[toyvehiclesaircraft]]></category>
		<category><![CDATA[vehicles]]></category>

		<guid isPermaLink="false">http://www.spaceflightnews.com/marklin-74445-digital-point-mechanism-set/</guid>
		<description><![CDATA[Complete installation set for all C-track turnouts (except Three-way). Consists of the electromagnetic switch-drive74490 (order No. 21 27 78), built-in decoder 74460 (order No. 21 29 96) and a turnout lantern kit 74470 (order No. 21 38 83).]]></description>
			<content:encoded><![CDATA[<!-- @@3.4.3766 --><p><div class="dfr_drip">
<p>
<a href="/store/product/buy/491500005040603/marklin-74445-digital-point-mechanism-set/" title="Märklin 74445 Digital point mechanism set" target="_blank" rel="nofollow">
<img src="/store/image/491500005040603/marklin-74445-digital-point-mechanism-set/" alt="Märklin 74445 Digital point mechanism set" align="left" style="max-width:250px;margin:0 10px 10px 0" />
</a>
Complete installation set for all C-track turnouts (except Three-way). Consists of the electromagnetic switch-drive74490 (order No. 21 27 78), built-in decoder 74460 (order No. 21 29 96) and a turnout lantern kit 74470 (order No. 21 38 83).</p>
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spaceflightnews.com/marklin-74445-digital-point-mechanism-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RETRACTABLE AIR SCREWS 6X6,5 W. SPINNER</title>
		<link>http://www.spaceflightnews.com/retractable-air-screws-6x65-w-spinner/</link>
		<comments>http://www.spaceflightnews.com/retractable-air-screws-6x65-w-spinner/#comments</comments>
		<pubDate>Mon, 20 May 2013 09:36:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Feature Products]]></category>
		<category><![CDATA[accessories]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[Conrad]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[flightaccessories]]></category>
		<category><![CDATA[flightmodelelectric]]></category>
		<category><![CDATA[flightmodels]]></category>
		<category><![CDATA[hobbies]]></category>
		<category><![CDATA[kits]]></category>
		<category><![CDATA[making]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[modelling]]></category>
		<category><![CDATA[modellingkits]]></category>
		<category><![CDATA[modelmaking]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[robbe]]></category>
		<category><![CDATA[robbemodelling]]></category>

		<guid isPermaLink="false">http://www.spaceflightnews.com/retractable-air-screws-6x65-w-spinner/</guid>
		<description><![CDATA[Glass fibre reinforced plastic propeller blades for electric drives. Excellent torsion resistance and optimized blade shape shows a high efficiency, vibration free operation and very good performance implementation. The foldable air screws are available with an aluminium mid section for greater power with powerful drives. This middle section is included in delivery for all air [...]]]></description>
			<content:encoded><![CDATA[<!-- @@3.4.3766 --><p><div class="dfr_drip">
<p>
<a href="/store/product/buy/491500002497813/retractable-air-screws-6x6-5-w-spinner/" title="RETRACTABLE AIR SCREWS 6X6,5 W. SPINNER" target="_blank" rel="nofollow">
<img src="/store/image/491500002497813/retractable-air-screws-6x6-5-w-spinner/" alt="RETRACTABLE AIR SCREWS 6X6,5 W. SPINNER" align="left" style="max-width:250px;margin:0 10px 10px 0" />
</a>
Glass fibre reinforced plastic propeller blades for electric drives. Excellent torsion resistance and optimized blade shape shows a high efficiency, vibration free operation and very good performance implementation. The foldable air screws are available with an aluminium mid section for greater power with powerful drives. This middle section is included in delivery for all air screws from 23 cm diameter. Contents: 2 blades, centre piece, spinner, spinner cap, aluminium clamp coupling, screws</p>
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spaceflightnews.com/retractable-air-screws-6x65-w-spinner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electro-Air Screw 9&#215;6 Inch / 23x15cm</title>
		<link>http://www.spaceflightnews.com/electro-air-screw-9x6-inch-23x15cm/</link>
		<comments>http://www.spaceflightnews.com/electro-air-screw-9x6-inch-23x15cm/#comments</comments>
		<pubDate>Sun, 19 May 2013 23:26:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Feature Products]]></category>
		<category><![CDATA[accessories]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[Conrad]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[flightaccessories]]></category>
		<category><![CDATA[flightmodelelectric]]></category>
		<category><![CDATA[flightmodels]]></category>
		<category><![CDATA[hobbies]]></category>
		<category><![CDATA[kits]]></category>
		<category><![CDATA[making]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[modelling]]></category>
		<category><![CDATA[modellingkits]]></category>
		<category><![CDATA[modelmaking]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[robbe]]></category>
		<category><![CDATA[robbemodelling]]></category>

		<guid isPermaLink="false">http://www.spaceflightnews.com/electro-air-screw-9x6-inch-23x15cm/</guid>
		<description><![CDATA[Electro-Air Screw 9x6 Inch / 23x15cm]]></description>
			<content:encoded><![CDATA[<!-- @@3.4.3766 --><p><div class="dfr_drip">
<p>
<a href="/store/product/buy/491500003643515/electro-air-screw-9x6-inch-23x15cm/" title="Electro-Air Screw 9x6 Inch / 23x15cm" target="_blank" rel="nofollow">
<img src="/store/image/491500003643515/electro-air-screw-9x6-inch-23x15cm/" alt="Electro-Air Screw 9x6 Inch / 23x15cm" align="left" style="max-width:250px;margin:0 10px 10px 0" />
</a>
Electro-Air Screw 9x6 Inch / 23x15cm</p>
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spaceflightnews.com/electro-air-screw-9x6-inch-23x15cm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H0 H0 Savings set &#8220;Street lighting&#8221;</title>
		<link>http://www.spaceflightnews.com/h0-h0-savings-set-street-lighting/</link>
		<comments>http://www.spaceflightnews.com/h0-h0-savings-set-street-lighting/#comments</comments>
		<pubDate>Sun, 19 May 2013 09:11:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Feature Products]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[Conrad]]></category>
		<category><![CDATA[gauge]]></category>
		<category><![CDATA[gaugeho]]></category>
		<category><![CDATA[h0]]></category>
		<category><![CDATA[h0lampkits]]></category>
		<category><![CDATA[h0light]]></category>
		<category><![CDATA[ho]]></category>
		<category><![CDATA[hobbies]]></category>
		<category><![CDATA[kits]]></category>
		<category><![CDATA[lamp]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[modelrailway]]></category>
		<category><![CDATA[railway]]></category>
		<category><![CDATA[signal]]></category>
		<category><![CDATA[signaltechnic]]></category>
		<category><![CDATA[technic]]></category>
		<category><![CDATA[toy]]></category>
		<category><![CDATA[toyvehiclesaircraft]]></category>
		<category><![CDATA[vehicles]]></category>

		<guid isPermaLink="false">http://www.spaceflightnews.com/h0-h0-savings-set-street-lighting/</guid>
		<description><![CDATA[10 H0 standard gas lights including bulbs and suitable kits of ignition control in the set. Gas lights as simple kit. Bent and painted. Kit ignition control for a true ignition of the gas lights. Simulates at first an independent flickering, then constantly becomes brighter till the final luminosity is reached.]]></description>
			<content:encoded><![CDATA[<!-- @@3.4.3766 --><p><div class="dfr_drip">
<p>
<a href="/store/product/buy/491500001309882/h0-h0-savings-set-street-lighting/" title="H0 H0 Savings set "Street lighting"" target="_blank" rel="nofollow">
<img src="/store/image/491500001309882/h0-h0-savings-set-street-lighting/" alt="H0 H0 Savings set "Street lighting"" align="left" style="max-width:250px;margin:0 10px 10px 0" />
</a>
10 H0 standard gas lights including bulbs and suitable kits of ignition control in the set. Gas lights as simple kit. Bent and painted. Kit ignition control for a true ignition of the gas lights. Simulates at first an independent flickering, then constantly becomes brighter till the final luminosity is reached.</p>
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spaceflightnews.com/h0-h0-savings-set-street-lighting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faller 212104 N &#8216;Reichenbach&#8217; station A typical small station w</title>
		<link>http://www.spaceflightnews.com/faller-212104-n-reichenbach-station-a-typical-small-station-w/</link>
		<comments>http://www.spaceflightnews.com/faller-212104-n-reichenbach-station-a-typical-small-station-w/#comments</comments>
		<pubDate>Sat, 18 May 2013 20:02:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Feature Products]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[Conrad]]></category>
		<category><![CDATA[gauge]]></category>
		<category><![CDATA[hobbies]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[modelrailway]]></category>
		<category><![CDATA[railway]]></category>
		<category><![CDATA[railwaystations]]></category>
		<category><![CDATA[stations]]></category>
		<category><![CDATA[toy]]></category>
		<category><![CDATA[toyvehiclesaircraft]]></category>
		<category><![CDATA[vehicles]]></category>

		<guid isPermaLink="false">http://www.spaceflightnews.com/faller-212104-n-reichenbach-station-a-typical-small-station-w/</guid>
		<description><![CDATA[A typical small station with attached goods shed. Can be used starting from Epoch II. Faller kit.]]></description>
			<content:encoded><![CDATA[<!-- @@3.4.3766 --><p><div class="dfr_drip">
<p>
<a href="/store/product/buy/491500001383765/faller-212104-n-reichenbach-station-a-typical-small-station-w/" title="Faller 212104 N 'Reichenbach' station A typical small station w" target="_blank" rel="nofollow">
<img src="/store/image/491500001383765/faller-212104-n-reichenbach-station-a-typical-small-station-w/" alt="Faller 212104 N 'Reichenbach' station A typical small station w" align="left" style="max-width:250px;margin:0 10px 10px 0" />
</a>
A typical small station with attached goods shed. Can be used starting from Epoch II. Faller kit.</p>
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spaceflightnews.com/faller-212104-n-reichenbach-station-a-typical-small-station-w/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLA J-20 Stealth Fighter Test Flight 2011</title>
		<link>http://www.spaceflightnews.com/pla-j-20-stealth-fighter-test-flight-2011/</link>
		<comments>http://www.spaceflightnews.com/pla-j-20-stealth-fighter-test-flight-2011/#comments</comments>
		<pubDate>Sat, 18 May 2013 06:21:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Feature Products]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[diecast]]></category>
		<category><![CDATA[diecastmodelaircraft]]></category>
		<category><![CDATA[kits]]></category>
		<category><![CDATA[making]]></category>
		<category><![CDATA[Mini Model Shop]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[modelling]]></category>
		<category><![CDATA[modellingkits]]></category>
		<category><![CDATA[modelmaking]]></category>

		<guid isPermaLink="false">http://www.spaceflightnews.com/pla-j-20-stealth-fighter-test-flight-2011/</guid>
		<description><![CDATA[PLA J-20 Stealth Fighter Test Flight 2011 (1:144 scale) - China stunned the world on 11 January 2011 with the maiden flight of its first ever stealth fighter, the J-20. The surprising disclosure of this new fifth-generation aircraft signals China's bid to join the exclusive club of stealth-aircraft operators. The new single-seat fighter flew for [...]]]></description>
			<content:encoded><![CDATA[<!-- @@3.4.3766 --><p><div class="dfr_drip">
<p>
<a href="/store/product/buy/1552200350721390/pla-j-20-stealth-fighter-test-flight-2011/" title="PLA J-20 Stealth Fighter Test Flight 2011" target="_blank" rel="nofollow">
<img src="/store/image/1552200350721390/pla-j-20-stealth-fighter-test-flight-2011/" alt="PLA J-20 Stealth Fighter Test Flight 2011" align="left" style="max-width:250px;margin:0 10px 10px 0" />
</a>
PLA J-20 Stealth Fighter Test Flight 2011 (1:144 scale) - China stunned the world on 11 January 2011 with the maiden flight of its first ever stealth fighter, the J-20. The surprising disclosure of this new fifth-generation aircraft signals China's bid to join the exclusive club of stealth-aircraft operators. The new single-seat fighter flew for 20 minutes after taking off from Heungtianba Airbase in Chengdu, and although its introduction into military service with the People's Liberation Army Air Force (PLAAF) is still some years off, it's a milestone for China and its manufacturer Chengdu Aircraft Industry Group. The J-20 is larger and heavier than the American F-22A Raptor, and it uses thrust vector-controlled nozzles (TVC) on its twin jet engines. Its large size allows internal weapons stowage, something essential for a stealth fighter.</p>
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spaceflightnews.com/pla-j-20-stealth-fighter-test-flight-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electro-Air Screw 11&#215;10 Inch / 28&#215;25.5cm</title>
		<link>http://www.spaceflightnews.com/electro-air-screw-11x10-inch-28x25-5cm/</link>
		<comments>http://www.spaceflightnews.com/electro-air-screw-11x10-inch-28x25-5cm/#comments</comments>
		<pubDate>Fri, 17 May 2013 23:41:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Feature Products]]></category>
		<category><![CDATA[accessories]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[Conrad]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[flightaccessories]]></category>
		<category><![CDATA[flightmodelelectric]]></category>
		<category><![CDATA[flightmodels]]></category>
		<category><![CDATA[hobbies]]></category>
		<category><![CDATA[kits]]></category>
		<category><![CDATA[making]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[modelling]]></category>
		<category><![CDATA[modellingkits]]></category>
		<category><![CDATA[modelmaking]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[robbe]]></category>
		<category><![CDATA[robbemodelling]]></category>

		<guid isPermaLink="false">http://www.spaceflightnews.com/electro-air-screw-11x10-inch-28x25-5cm/</guid>
		<description><![CDATA[Sheet form especially optimized for electric impulses. Thin profile, high efficiency, cyclic testing-optimized. Various internal diameters can be obtained by provided spacer ring.]]></description>
			<content:encoded><![CDATA[<!-- @@3.4.3766 --><p><div class="dfr_drip">
<p>
<a href="/store/product/buy/491500003643508/electro-air-screw-11x10-inch-28x25-5cm/" title="Electro-Air Screw 11x10 Inch / 28x25.5cm" target="_blank" rel="nofollow">
<img src="/store/image/491500003643508/electro-air-screw-11x10-inch-28x25-5cm/" alt="Electro-Air Screw 11x10 Inch / 28x25.5cm" align="left" style="max-width:250px;margin:0 10px 10px 0" />
</a>
Sheet form especially optimized for electric impulses. Thin profile, high efficiency, cyclic testing-optimized. Various internal diameters can be obtained by provided spacer ring.</p>
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spaceflightnews.com/electro-air-screw-11x10-inch-28x25-5cm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercury Spacecraft &#8211; Liberty Bell 7</title>
		<link>http://www.spaceflightnews.com/mercury-spacecraft-liberty-bell-7/</link>
		<comments>http://www.spaceflightnews.com/mercury-spacecraft-liberty-bell-7/#comments</comments>
		<pubDate>Fri, 17 May 2013 13:06:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Feature Products]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[diecast]]></category>
		<category><![CDATA[diecastmodelaircraft]]></category>
		<category><![CDATA[kits]]></category>
		<category><![CDATA[making]]></category>
		<category><![CDATA[Mini Model Shop]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[modelling]]></category>
		<category><![CDATA[modellingkits]]></category>
		<category><![CDATA[modelmaking]]></category>

		<guid isPermaLink="false">http://www.spaceflightnews.com/mercury-spacecraft-liberty-bell-7/</guid>
		<description><![CDATA[Mercury Spacecraft - Liberty Bell 7 (1:72 scale) - NASA&#34;s Mercury program was a series of manned spaceflights in the important buildup to putting man on the Moon. Spacecraft &#62;Liberty Bell 7&#62; flew 480km at a maximum altitude of 190km and maximum speed of 1,969m/s. The naming is because of the shape of the craft, [...]]]></description>
			<content:encoded><![CDATA[<!-- @@3.4.3766 --><p><div class="dfr_drip">
<p>
<a href="/store/product/buy/1552201331366585/mercury-spacecraft-liberty-bell-7/" title="Mercury Spacecraft - Liberty Bell 7" target="_blank" rel="nofollow">
<img src="/store/image/1552201331366585/mercury-spacecraft-liberty-bell-7/" alt="Mercury Spacecraft - Liberty Bell 7" align="left" style="max-width:250px;margin:0 10px 10px 0" />
</a>
Mercury Spacecraft - Liberty Bell 7 (1:72 scale) - NASA&quot;s Mercury program was a series of manned spaceflights in the important buildup to putting man on the Moon. Spacecraft &gt;Liberty Bell 7&gt; flew 480km at a maximum altitude of 190km and maximum speed of 1,969m/s. The naming is because of the shape of the craft, as well as an association with the original Liberty Bell. Indeed, a &gt;crack&gt; was painted onto the side of the craft to add to the illusion. Of interest, the 1,286kg Liberty Bell 7 was the first Mercury craft with a centerline trapezoid-shaped window instead of two portholes. 
Another innovation with this spacecraft was an explosive hatch release that allowed a rapid emergency escape. After performing its flight, Liberty Bell 7 splashed down in the ocean, although the craft subsequently sank to the bottom before it could be retrieved by helicopter. As a fitting final note, the Mercury spacecraft was salvaged 38 years later in 1999.</p>
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spaceflightnews.com/mercury-spacecraft-liberty-bell-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revell 02158 H0 BR 01 and BR 02 steam locomotive kit</title>
		<link>http://www.spaceflightnews.com/revell-02158-h0-br-01-and-br-02-steam-locomotive-kit/</link>
		<comments>http://www.spaceflightnews.com/revell-02158-h0-br-01-and-br-02-steam-locomotive-kit/#comments</comments>
		<pubDate>Fri, 17 May 2013 06:39:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Feature Products]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[Conrad]]></category>
		<category><![CDATA[gauge]]></category>
		<category><![CDATA[gaugeho]]></category>
		<category><![CDATA[h0]]></category>
		<category><![CDATA[h0locomotivekits]]></category>
		<category><![CDATA[h0trains]]></category>
		<category><![CDATA[ho]]></category>
		<category><![CDATA[hobbies]]></category>
		<category><![CDATA[kits]]></category>
		<category><![CDATA[locomotive]]></category>
		<category><![CDATA[locomotives]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[modelrailway]]></category>
		<category><![CDATA[railway]]></category>
		<category><![CDATA[toy]]></category>
		<category><![CDATA[toyvehiclesaircraft]]></category>
		<category><![CDATA[trains]]></category>
		<category><![CDATA[vehicles]]></category>

		<guid isPermaLink="false">http://www.spaceflightnews.com/revell-02158-h0-br-01-and-br-02-steam-locomotive-kit/</guid>
		<description><![CDATA[The 01 series 01 was developed from 1925 as a completely new generation of locomotives for the former Deutsche Reichsbahn. Its elegant shaping made it stand out from many locomotives built until then and marked a new era in German locomotive design. As the first standardised German locomotive, the BR 02 was created in 1925. [...]]]></description>
			<content:encoded><![CDATA[<!-- @@3.4.3766 --><p><div class="dfr_drip">
<p>
<a href="/store/product/buy/491500078462197/revell-02158-h0-br-01-and-br-02-steam-locomotive-kit/" title="Revell 02158 H0 BR 01 and BR 02 steam locomotive kit" target="_blank" rel="nofollow">
<img src="/store/image/491500078462197/revell-02158-h0-br-01-and-br-02-steam-locomotive-kit/" alt="Revell 02158 H0 BR 01 and BR 02 steam locomotive kit" align="left" style="max-width:250px;margin:0 10px 10px 0" />
</a>
The 01 series 01 was developed from 1925 as a completely new generation of locomotives for the former Deutsche Reichsbahn. Its elegant shaping made it stand out from many locomotives built until then and marked a new era in German locomotive design. As the first standardised German locomotive, the BR 02 was created in 1925. Built for the express service, the locomotive reached a top speed of 120 km/h. All BR 02 locomotives were later converted to 01 series locomotives. Designed as the first standardised German locomotive, the 02 series remains unforgotten. LoB. BR 01:275 mm; LoB BR 02: 265 mm.</p>
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spaceflightnews.com/revell-02158-h0-br-01-and-br-02-steam-locomotive-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
